Hello friends, We are you going to talk about a topic in this article, which has changed in this for some time, since then it is moving fast in India and in the coming time, it will touch the highs of India. What is it and what are it Network Marketing Companies in India Today, in this article, we will see all the information related to Network Marketing, in which we will know in the beginning
• What is Network Marketing
• How to Join Network Marketing
• Some Top Network Marketing Companies in India
• Network Marketing Companies list in India
we are going to take information on these 4 points, so we start by not taking too much time
So right now Network Marketing Companies in India In this article, we see what is Network Marketing, Friends, Network Marketing is a business that is a business that everyone can do and can earn money. And to promote the service,
invites the normal person that if you want to earn money with your job and profession or free time, then you can join Network Marketing Business. There is so much difference in this business that Network Marketing Company Not taking any celebrity and entertainment to promote and sell your product and service, through a normal person like us,
we do the business of those products and services and give some part of that business to us as a commission but Network Marketing Business There is such a system in which everyone can earn more money by working with the system and can fulfill their dreams Network Marketing Companies in India In this article, we have learned what is Network Marketing
We have seen what Network Marketing is right now Network Marketing Companies in India In this article, how to join Network Marketing Company, see that you understood that by doing Network Marketing Business, we can fulfill our dreams, so you too Network If you want to join a marketing company, then it is very easy to join a network marketing company,
how can I tell you that first of all the company you want to join, then all the information about that company would be a seminar for the company. If you are going to a seminar or if the seminar is not happening, then a Join Person of that company is your life identity, then take all the information through him, then to join that Network Marketing Company, by filling the official registration form of that company, your PAN By giving a card and other documents,
you register yourself in that Network Marketing Company, then you buy the products and services of that company and use those products and services, you have just joined the Network Marketing Company. How easy was our network marketing companies in India, in this article we learned how to join network marketing company
So now we are going to see some Top Network Marketing Companies in India in this article, who are going to see Network Marketing Business in India and will also see some of their information.
MI Lifestyle Marketing Private Limited is Network Marketing company established on 14 March 2013, it is a private company and has its head office in Chennai, Tamil Nadu
Product and Services Name: – MELT FAT / Dibalife / 9E5 Health Drinks / Protein Powder / Cof – Nil / No Vedana. This company has more than 100 such products
Company Head Office Address: – Mi Lifestyle Marketing Global Private Limited
2nd Floor, LANCO HOUSE, No: 25, G.N.Chetty Road, T, Nagar, Chennai, Chennai, Tamil Nadu.
The (CIN) Corporate Identification Number of Mi Lifestyle Marketing Global Private Limited is U74900TN2013PTC092509.
Vestige Marketing Private Limited is a Network Marketing company established on 02 Jun 2004, it is a private company and has its head office in South Delhi , Delhi
Vestige Marketing Private Limited Company Personal Care / Health Care Such products are manufactured by
Company Head Office Address: – Vestige Marketing Private Limited
A-89, OKHLA INDUSTRIAL AREA PHASE-II, NEW DELHI, South Delhi, Delhi.
The (CIN) Corporate Identification Number of Vestige Marketing Private Limited is U51909DL2004PTC126738.
Forever Living Products (India) Private Limited is a Network Marketing company established on 12 April 2005, it is a private company and has its office in Mumbai city, Maharashtra
Forever Living Products (India) Private Limited Company Health Care product / Diet & Nutrition Such products are manufactured by
Company Head Office Address: – Forever Living Products (India) Private Limited
FOREVER PLAZA, THE SILVER MIST, 74, HILL ROAD, BANDRA (WEST) MUMBAI, Maharashtra.
The (CIN) Corporate Identification Number of Forever Living Products (India) Private Limited is U74120MH2005PTC152597.
Safe and Secure Online Marketing Private Limited is a Network Marketing company established on 22 January 2001, it is a private company and has its Head office in Delhi
Safe and Secure Online Marketing Private Limited Company Transportation / Warehousing Such products are manufactured by
Company Head Office Address: – Safe and Secure Online Marketing Private Limited
A-3/24JANAK PURI, NEW DELHI, West Delhi, Delhi.
The (CIN) Corporate Identification Number of Safe and Secure Online Marketing Private Limited is U52390DL2001PTC109313.
So far, we have seen and read a lot of information, what is Network Marketing, how to join Network Marketing Company, some of the top Network Marketing Companies,
we have seen all this information in Network Marketing Companies in India so far, we are going to see one list This is a list that has been registered on the Sites of the Indian Government Company.
In 2016-2017, the Indian Government has made a law to make the Network Marketing Business in India and to grow the business properly. Under that law all the companies in the Indian Government If it is necessary to register a company, then this list of companies that have been registered.
# | COMPANY NAME | DATE OF RECEIPTIN DOCA | CIN NO. / BUSINESS REGISTRATION NO. | STATE/UT WHERE DSE HAS BEEN REGISTERED |
---|---|---|---|---|
1 | Enagic India Kangen Water Pvt. Ltd. | 2016-10-04 | U41000TN2015PTC100366 | TamilNadu |
2 | Smartway India Enterprises LLP | 2016-11-07 | AAC-7557 | New Delhi |
3 | Mi Lifestyle Marketing Private Limited | 2016-11-23 | U74900TN2013PTC092509 | Tamilnadu |
4 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 2016-11-25 | U52390DL2001PTC109313 | New Delhi |
5 | Gananapati sales (opc) pvt. Ltd. | 2016-11-27 | U51101CT2015OPC001737 | Chhattisgarh |
6 | ARL Retail Private Limited | 2016-11-28 | U52390DL2011PTC227648 | New Delhi |
7 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | 2016-11-28 | U74120PN2015PTC154975 | Maharashtra |
8 | My Recharge Private Limited | 2016-11-29 | U6420IRJ2010PTC032933 | RAJASTHAN |
9 | Oriens Global Marketing Private Limited | 2016-11-29 | U51909TN2010PTC074263 | Tamilnadu |
10 | International Marketing Corporation Private Limited | 2016-11-30 | U15490PB2013PTC038243 | Punjab |
11 | Unibiz Multi Trade Pvt Ltd | 2016-11-30 | U51100DD2012PTC004708 | DAMAN AND DIU |
12 | Gyankul Network Private Limited | 2016-11-30 | U93000HR2013PTC049726 | Haryana |
13 | Netsurf Communications Pvt. Ltd. | 2016-12-01 | U72900PN2000PTC142615 | DAMAN & DIU |
14 | Sarso Biznet International Private Limited | 2016-12-02 | U51909PB2011PTC034983 | Punjab |
15 | Fashion Suitings Pvt Ltd | 2016-12-02 | U18108RJ1988PTC004383 | Rajasthan |
16 | I MWAY Direct Marketing Pvt Ltd | 2016-12-02 | U74999MH2015PTC267793 | Maharashtra |
17 | Tranzindia corporate network pvt. ltd | 2016-12-05 | U74900TZ2011PTC017358 | Tamil Nadu |
18 | Cmax Global Marketing Pvt. Ltd | 2016-12-05 | U74140DL2015PTC286415 | Delhi |
19 | Click N Pick Websale Pvt. Ltd. | 2016-12-05 | U52190RJ2012PTC041124 | Rajasthan |
20 | NVN Empire Educare Pvt. Ltd. | 2016-12-07 | U72900GJ2015PTC085547 | Gujarat |
21 | Unicity Health Pvt Ltd | 2016-12-07 | U85110KA2010PTC085191 | Karnataka |
22 | AAROGYAM HERBS PVT LTD. | 2016-12-07 | U474999DL2016PTC30357 | New Delhi |
23 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | 2016-12-07 | U74999DL2016PTC299137 | New Delhi |
24 | Pentaworld India Marketing Pvt. Ltd. | 2016-12-07 | U52100GJ2011PTC066406 | GUJARAT |
25 | Sunrider India Pvt Ltd | 2016-12-07 | U5109HR2004PTC035289 | Haryana |
26 | Wellscience Health Pvt Ltd | 2016-12-07 | U85190DL2009PTC187283 | New Delhi |
27 | Kanwhizz Industries Limited | 2016-12-07 | U74120UP2016PLC077007 | Uttar Pradesh |
28 | PAMOSA TRADE INDIA PVT. LTD | 2016-12-07 | U51909PN2012PTC145714 | Maharashtra |
29 | Blulife Marketing Private Limited | 2016-12-07 | U52100KA2016PTC085595 | Karnataka |
30 | Amulya Herbs Pvt. Ltd. | 2016-12-07 | U85100CH2014PTC035046 | Chandigarh |
31 | SHASTA ENTERPRISES PRIVATE LIMITED | 2016-12-07 | U52190RJ2014PTC044960 | Rajasthan |
32 | Indosys Life Science Private Limited | 2016-12-07 | U24233KA2011PTC057538 | Karnataka |
33 | Add-Shop Promotions Private Limited | 2016-12-07 | U51109GJ2013PTC076482 | Gujarat |
34 | Daily Need Marketing And Retail Private Limited | 2016-12-07 | U52590HR2015PTC056073 | Haryana |
35 | Balaji Tradevision Pvt Ltd | 2016-12-07 | U52190RJ2011PTC036648 | Rajasthan |
36 | ASCLEPIUS WELLNESS PVT LTD | 2016-12-07 | U51909DL2014PTC272296 | New Delhi |
37 | Pro Young International Pvt. Ltd. | 2016-12-07 | U52100TG2007PTC054540 | Andhra Pradesh |
38 | Noni Biotech Pvt. Ltd. | 2016-12-07 | U72900TN2001PTC047205 | Tamilnadu |
39 | DSR Electronics And Financial Services Private Limited | 2016-12-07 | U51900MH2006PTC161224 | Maharashtra |
40 | Yuvanrich Sales and Services Private Limited | 2016-12-07 | U74999MH2016PTC282156 | Maharashtra |
41 | RLC Multitrade Private Limited | 2016-12-08 | U51909DL2015PTC288265 | Delhi |
42 | Sami Direct Marketing Private Ltd. | 2016-12-08 | U52399KA2010PTC054072 | Karnataka |
43 | G19 Marketing Pvt Ltd | 2016-12-08 | U74999DL2016PTC290770 | Delhi |
44 | Life is Good | 2016-12-08 | PARTNERSHIPDEED | Punjab |
45 | Masterminds worldtrade business solution limited | 2016-12-08 | U51909DL2016PLC289194 | Delhi |
46 | Sanelaa greens private limited | 2016-12-08 | U52100MH2016PTC271737 | Maharashtra |
47 | Rising Rainbow Multitrade Pvt. Ltd. | 2016-12-08 | U52590MH2016PTC283922 | MAHARASHTRA |
48 | Biosash Business Pvt. Ltd. | 2016-12-08 | U74140HR2015PTC057274 | Haryana |
49 | INDUS HEALTH PLUS PVT LTD | 2016-12-08 | U85200MH1995PTC091382 | Maharashtra |
50 | Hi-Scan Marketing And Consultancy Private Limited | 2016-12-08 | U51909GJ2014PTC078311 | Gujarat |
51 | M/s Vestige Marketing Pvt ltd | 2016-12-09 | U51909DL2004PTC126738 | New Delhi |
52 | DXN Marketing India Private Limited | 2016-12-09 | U15490TN2014PTC095516 | Tamilnadu |
53 | Wellness Family Pvt. Ltd. | 2016-12-09 | U52399KA2014PTC074716 | Karnataka |
54 | K-Link Healthcare (India) Private Limited | 2016-12-09 | U85199TN2001PTC048131 | Tamilnadu |
55 | JMVD MultiTrade Pvt Ltd | 2016-12-09 | U74120UP2012PTC050064 | Uttar Pradesh |
56 | Planet Dewsoft Pvt. Ltd. | 2016-12-09 | U74900DL2015PTC281341 | New Delhi |
57 | Sahaj Lifecare Products Pvt. Ltd. | 2016-12-09 | U51900Gj2014PTC080113 | GUJARAT |
58 | Moringo Organics Pvt Ltd | 2016-12-09 | U51109KA2012PTC063338 | Karnataka |
59 | GK Lifecare Solutions Pvt Ltd | 2016-12-09 | U74999UR2016PTC007213 | Uttarakhand |
60 | Radha Madhav Corporation Ltd | 2016-12-09 | L74950DD2005PLC003775 | DAMAN & DIU |
61 | Axil Core Business Pvt Ltd | 2016-12-09 | U74900MH2012PTC226956 | Maharashtra |
62 | LAIET ALLIANCE PVT. LTD. | 2016-12-09 | U93000PB2015PTC039739 | Punjab |
63 | IIN Eduworld Pvt. Ltd. | 2016-12-09 | U80301GJ2015PTC084249 | Gujarat |
64 | modicare Ltd | 2016-12-13 | U72200DL1973PLC110617 | New Delhi |
65 | Winnature International Pvt Ltd | 2016-12-13 | U74999MH2015PTC267412 | Maharashtra |
66 | Smart Value Products And Services Limited | 2016-12-13 | U50300DL2006PLC191355 | Delhi |
67 | Amway India Enterprises Private Limited | 2016-12-14 | U74120DL1995PTC071405 | New Delhi |
68 | NORTON SALES PVT LTD | 2016-12-14 | U74899DL1983PTC015659 | New Delhi |
69 | DCorp India Pvt. Ltd. | 2016-12-14 | U51900GJ2016PTC086132 | Gujarat |
70 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | 2016-12-14 | U01403MH2014PTC258115 | Maharashtra |
71 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | 2016-12-14 | U2429DL2012PLC2333327 | New Delhi |
72 | Prime Direct Solutions India Pvt Ltd | 2016-12-14 | U70100MH2014PTC257704 | Maharashtra |
73 | Toptime Network Pvt. Ltd. | 2016-12-14 | U74999DL2016PTC300844 | New Delhi |
74 | Lit Holidays Pvt Ltd | 2016-12-14 | U55101DL2015PTC285728 | New Delhi |
75 | Uninature Life Science Pvt Ltd | 2016-12-14 | U51900GJ2016PTC093074 | Gujarat |
76 | Oxi9 Essentials Pvt. Ltd | 2016-12-14 | U52599GJ2011PTC066079 | Gujarat |
77 | Herbal Fitness Private Limited | 2016-12-14 | U24133CH2013PTC034687 | Chandigarh |
78 | Kissan Crop Care & Multiservices Pvt Ltd | 2016-12-14 | U01403MH2015PTC266180 | Maharashtra |
79 | Richlife International Private Limited | 2016-12-14 | U52100CT2016PTC002203 | Chhattisgarh |
80 | Dauphin Travel Marketing Pvt Ltd | 2016-12-14 | U74120DL2003PTC121875 | New Delhi |
81 | Pro Healthywayz International LLP | 2016-12-14 | AAE-0739 | ANDHARA PRADESH |
82 | Kapsun Industries | 2016-12-14 | Reg.GSTIN24AACFK1110F1Z7 | Gujarat |
83 | Teamex Retail Limited | 2016-12-14 | U52100GJ2013PLC073875 | Gujarat |
84 | Aura E-Commerce Pvt. Ltd. | 2016-12-14 | U74900DL2011PTC216520 | Delhi |
85 | Dream Touch Trade India Pvt. Ltd. | 2016-12-14 | U51100PN2015PTC154470 | Maharashtra |
86 | Aimlife Multitrade Pvt. Ltd. | 2016-12-14 | U74900WB2012PTC188317 | West Bengal |
87 | KEVA INDUSTRIES | 2016-12-15 | 03562062547 | Punjab |
88 | Avon Beauty Products india Pvt Ltd | 2016-12-15 | U24246HR1995PTC035642 | Haryana |
89 | MDML Direct Marketing LLP | 2016-12-15 | AAC-3075 | Gujarat |
90 | Grahak Power India Private Limited | 2016-12-15 | U74900AP2014PTC095844 | Andhra Pradesh |
91 | Smile India Bridge Wellness Pvt. Ltd. | 2016-12-16 | U51101TG2015OPC100309 | Telangana |
92 | HHI Marketing Private Limited | 2016-12-20 | U51909PB2016PTC040009 | Punjab |
93 | Vibrant India Realtrade Private Limited | 2016-12-20 | U70100GJ2014PTC080283 | Gujarat |
94 | Prove Life Trading Pvt. Ltd. | 2016-12-20 | U52190RJ2015PTC047999 | Rajashtan |
95 | Aradhya Marketing Pvt. Ltd. | 2016-12-22 | U74999UR2013PTC000577 | Uttarakhand |
96 | Falcon Marketing Pvt Ltd | 2016-12-27 | U74999PB2009PTC032904 | Punjab |
97 | WIC SALES POINT PRIVATE LIMITED | 2016-12-27 | U51909RJ2016PTC056265 | Rajasthan |
98 | WORLD YATRA TOURISM PRIVATE LIMITED | 2016-12-27 | U63040HR2013PTC049884 | Haryana |
99 | Care India Direct Selling LLP | 2016-12-27 | AAB-5657 | Rajasthan |
100 | pugos products private limited | 2017-01-04 | U52590KA2016PTC086565 | Karnataka |
101 | M/s. Yashika Trading And Marketing Private Limited | 2017-01-05 | U51900CT2015PTC001959 | CHHATTISGARH |
102 | AJS Multitrade Pvt Ltd | 2017-01-05 | U52100OR2014PTC018274 | Odisha |
103 | Direct Bazaar Pvt. Ltd. | 2017-01-10 | U93000GJ2015PTC085367 | Gujarat |
104 | Flabia Fresh Pvt.Ltd. | 2017-01-11 | U74999WB2011PTC171247 | West Bengal |
105 | Nidan Herbs Distributor LLP | 2017-01-12 | AAG-5371 | ASSAM |
106 | Being Healthy Pvt Ltd | 2017-01-13 | U85100HR2015PTC055259 | Haryana |
107 | Altos Enterprises Ltd | 2017-01-16 | U52190PB2002PLC25539 | Punjab |
108 | Tianjin Tianshi India Private Limited | 2017-01-16 | U51909DL2002PTC115140 | New Delhi |
109 | Disha Total Marketing Solutions Pvt Ltd | 2017-01-16 | U52100MH2014PTC257310 | Maharashtra |
110 | DNR Shopping Pvt. Ltd. | 2017-01-16 | U52609PN2016PTC165288 | Maharashtra |
111 | Easy Care Consumer Solution Private Limited | 2017-01-16 | U52590MO2014PTC033129 | Madhya Pradesh |
112 | KTS Prime Merchandise Private Limited | 2017-01-17 | U740999RJ2016PTC056017 | Rajasthan |
113 | Zillonlife Global Private Limited | 2017-01-17 | U74999DL2016PTC305591 | New Delhi |
114 | Tupperware India Private Limited | 2017-01-18 | U25209DL1996PTC078605 | New Delhi |
115 | Safedeal Marketing Pvt Ltd | 2017-01-19 | U52320DL2016PTC302364 | Delhi |
116 | NTEL Marketing & Services Pvt. Ltd. | 2017-01-20 | U74130MH2009PTC191870 | Maharashtra |
117 | Golden India Healthy Life Private Limited | 2017-01-23 | U74999HP2016PTC006223 | Himanchal |
118 | Yashowin Marketing Pvt. Ltd. | 2017-01-23 | U18109PN2015PTC155344 | Maharashtra |
119 | ForLife Trading India Pvt Ltd | 2017-01-23 | U51109MH2008PTC207785 | Maharashtra |
120 | Bizective Online Services LLP | 2017-01-23 | AAF-8730 | Andhra Pradesh |
121 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | 2017-01-23 | U01403MH2011PTC214050 | MAHARASHTRA |
122 | Jasan Travel Marketing Pvt. Ltd. | 2017-01-23 | U74999PB2016PTC045594 | Punjab |
123 | Grow Together Marketing Pvt. Ltd. | 2017-01-23 | U52300HR2015PTC057302 | Haryana |
124 | Ennergix Lifestyle Pvt ltd | 2017-01-23 | U72900DL2014PTC262930 | New Delhi |
125 | Hindustan Trade Smith Pvt Ltd | 2017-01-23 | U51900HR2014PTC051605 | Haryana |
126 | Aizen Lifestyle Private Limited | 2017-01-23 | U85190KA2011PTC058130 | Karnataka |
127 | Vivaayush Enterprises India Private Limited | 2017-01-23 | U74999PN2014PTC150971 | Maharashtra |
128 | Dhanwantari Distributors Pvt. Ltd. | 2017-01-23 | U51909PN2008PTC133043 | Maharashtra |
129 | Vividways Venditare india Pvt Ltd | 2017-01-23 | U52100UR2014PTC001352 | Uttarakhand |
130 | Maxen Hawk Marketing LLP | 2017-01-23 | AAD-8515 | Haryana |
131 | Smart Health PRo-care Pvt. Ltd. | 2017-01-23 | U85100PN2016PTC164546 | Maharashtra |
132 | Real Life Herbal Marketing Pvt Ltd | 2017-01-23 | U52100HR2013PTC051208 | Haryana |
133 | Provixo India Pvt. Ltd. | 2017-01-23 | U51909WB2016PTC210282 | WEST BENGAL |
134 | Influx Multitrade Limited | 2017-01-23 | U74140PN2004PLC018862 | Maharashtra |
135 | OJAS Exim Private Limited | 2017-01-23 | U52311GJ2011PTC064437 | Gujarat |
136 | eBIZ.COM PVT LTD | 2017-01-23 | U72200DL2001PTC111183 | Delhi |
137 | Subhotam Multitrade Pvt Ltd | 2017-01-23 | U74999UR2016PTC007100 | Uttarakhand |
138 | Dream Freedom Herbal Private Limited | 2017-01-23 | U52599PB2016PTC040017 | Punjab |
139 | L.B.R.Marketing Limited | 2017-01-23 | U74120GJ2014PLC080358 | GUJARAT |
140 | Forever Living Imports (India) Pvt. Ltd. | 2017-01-23 | U51101MH2011PTC212700 | Maharashtra |
141 | GEE PEE BIO FERT | 2017-01-23 | Regstd./Sl.No.736/2013-14 | Punjab |
142 | Herbalife International India Private Limited | 2017-01-24 | U51909KA1998PTC026098 | Karnataka |
143 | Glaze Trading India Pvt. Ltd. | 2017-01-24 | U51909DL2004PTC125198 | New Delhi |
144 | M/s Daehsan Trading India Pvt Ltd | 2017-01-24 | U51109TN1999PTC043513 | Tamil Nadu |
145 | Indusviva HealthSciences Pvt. Ltd. | 2017-01-24 | U85100KA2014PTC073082 | KARNATAKA |
146 | Oriflame India private Limited | 2017-01-24 | U74899DL1994PTC061083 | New Delhi |
147 | TGR Enterprises Pvt Ltd | 2017-01-24 | U51109GJ2012PTC070665 | Gujarat |
148 | Economical Life Freedom Pvt. Ltd. | 2017-01-24 | U52100MH2013PTC240118 | MAHARASHTRA |
149 | Nebula Infraspace LLP | 2017-01-24 | AAD-5208 | GUJARAT |
150 | Natura Bioscience Marketing Pvt Ltd | 2017-01-24 | U51909KL2011PTC028178 | Kerala |
151 | Parasmani Online Marketing Pvt.Ltd. | 2017-01-24 | U51909DL2008PTC179204 | DELHI |
152 | RlIONN INDIA PRIVATE LIMITED | 2017-01-24 | U74999TZ20 16PTC028008 | Tamilnadu |
153 | M.P. Dailyneed Multitrade Pvt. Ltd. | 2017-01-24 | U74999PN2014PTC150198 | Maharashtra |
154 | DivineStars Tradelinks Pvt. Ltd. | 2017-01-24 | U74999PN2016PTC165158 | Maharashtra |
155 | Gyan Holidays Pvt. Ltd. | 2017-01-24 | U74900DL2015PTC288551 | New Delhi |
156 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | 2017-01-24 | U51900MH1999PTC118087 | MAHARASHTRA |
157 | AarogyaJeevan Healthcare Pvt.Ltd. | 2017-01-24 | U24233RJ2016PLC055017 | RAJASTHAN |
158 | Deepak Energy Conservatives Private Limited | 2017-01-24 | U29302MH2010PTC198454 | Maharashtra |
159 | SGM Multi Trade Links Pvt. Ltd. | 2017-01-24 | U01400PN2015PTC157423 | Maharashtra |
160 | Metrokings Marketing Pvt.Ltd. | 2017-01-24 | U74999TN2015PTC102225 | TANILNADU |
161 | Growth India Industries Ltd | 2017-01-24 | U70200HR2012PLC066107 | Haryana |
162 | Yaana Future Marketing Pvt. Ltd. | 2017-01-24 | U74999DL2012PTC232966 | DELHI |
163 | Galaxy Unity Marketing Solutions Private Limited | 2017-01-24 | U51909MH2017PTC289178 | Maharashtra |
164 | Samrthak Trade Link Private Limited | 2017-01-24 | U51900GJ2015PTC082321 | Gujarat |
165 | Maa Vedica Marketing Service Private Limited | 2017-01-24 | U52609MP2016PTC041466 | Madhya Pradesh |
166 | PM-International India Pvt Ltd | 2017-01-24 | U51909DL2015FTC279574 | Delhi |
167 | Sharva Life Solutions Pvt Ltd | 2017-01-24 | U24232RJ2014PTC046506 | Rajasthan |
168 | Indivar Beauty Pvt. Ltd. | 2017-01-24 | U74999DL2009PTC192620 | New Delhi |
169 | My Visionplus Marketing Pvt Ltd | 2017-01-24 | U74999MH2016PTC286580 | Maharashtra |
170 | Green Planet Bio Products | 2017-01-24 | Serial No. of Firm – 2236 of 2012-13 | Punjab |
171 | Tasar Care | 2017-01-24 | PARTNERSHIPDEED | Punjab |
172 | Naswiz Retails Pvt Ltd | 2017-01-24 | U52399DL2016PTC307914 | New Delhi |
173 | Arya Smart Marketing Private Limited | 2017-01-24 | U52100JH2013PTC001688 | Jharkhand |
174 | DNAR Multinational Pvt Ltd | 2017-01-24 | U51909DL2013PTC257314 | New Delhi |
175 | Healing Touch Marketing Pvt. Ltd. | 2017-01-24 | U74900JK2012PTC003667 | Jammu and Kashmir |
176 | Walpar Healthcare | 2017-01-24 | Regn.GUJ/AMS/38145 | GUJARAT |
177 | Fly Wings Marketing International (OPC) Pvt. Ltd. | 2017-01-24 | U93090MH2015OPC266416 | Maharashtra |
178 | Webillion Infocom Pvt. Ltd. | 2017-01-24 | U74140DL2013PTC258582 | New Delhi |
179 | Genex Herba Private Limited | 2017-01-24 | U74999UP2016PTC085576 | Uttar Pradesh |
180 | Zeal Corporation India Pvt. Ltd. | 2017-01-24 | U24231PN2013PTC146024 | Maharashtra |
181 | Bestway Health And Future Pvt. Ltd. | 2017-01-25 | U74999HR2016PTC063724 | HARYANA |
182 | Star Line Networkng Pvt. Ltd. | 2017-01-25 | U52399PB2013PTC037772 | PUNJAB |
183 | Arising Direct Marketing Private Limited | 2017-01-25 | U74999TG2016PTC111862 | TELANGANA |
184 | My Divine Visionary Marketing Pvt. Ltd. | 2017-01-25 | U74999PN2016PTC165577 | Maharashtra |
185 | Hope International Pvt Ltd | 2017-01-27 | U80904GJ2012PTC071876 | Gujarat |
186 | Deccan Healthcare Private Limited | 2017-02-01 | U72200TG1996LC024351 | Telangana |
187 | Prime Health 5D (India) Pvt. Ltd. | 2017-02-01 | U24290KA2012PTC064317 | KARNATAKA |
188 | GURU SSR India Distributors pvt Ltd | 2017-02-01 | 451909PN2008PTC133240 | MAHARASHTRA |
189 | M/s.Saarvasri Herbs Private Limited | 2017-02-01 | U51397OR2013PTC017390 | ODISHA |
190 | Swasthyam Natural Products Marketing Pvt.Ltd. | 2017-02-01 | U74140DL2014PTC273882 | DELHI |
191 | Ultrawin Marketing Pvt. Ltd. | 2017-02-01 | U15139RJ2013PTC043060 | Rajasthan |
192 | Achievers Retailmart Private Limited | 2017-02-01 | U52100UP2015PTC072820 | Uttar Pradesh |
193 | Gaspra Business Solutions Pvt Ltd | 2017-02-01 | U74999KL2016PTC046957 | KERALA |
194 | Herbal Ways Diets Pvt. Ltd. | 2017-02-01 | U51229PB2002PTC25627 | Punjab |
195 | Savefuel Tech Pvt. Ltd. | 2017-02-01 | U74120MH2013PTC250288 | Maharashtra |
196 | Maxgrow Biotech Pvt Ltd | 2017-02-02 | U51497PB2003PTC026600 | Punjab |
197 | Proglen Global Ventures Private Limited | 2017-02-02 | U74999RJ2016PTC056645 | Rajashtan |
198 | Oyster Ptoducer Company Limited | 2017-02-02 | U01100DL2016PTC307467 | Delhi |
199 | Dreamvision4U Trade Pvt.Ltd. | 2017-02-08 | U51909PN2016PTC167159 | MAHARASHTRA |
200 | Penuel Nexus Pvt. Ltd. | 2017-02-09 | U74999KL2016PTC040317 | Kerala |
201 | NJ Mart Private Limited | 2017-02-14 | U74997MH2016PTC280612 | Maharashtra |
202 | Vizhop Innovators Pvt. Ltd. | 2017-02-14 | U74999GJ2016PTC093497 | GUJARAT |
203 | Zestik Business Pvt Ltd | 2017-02-14 | U52399PB2014PTC038608 | Punjab |
204 | Speak People Trading India Private Limited | 2017-02-16 | U52609UR2016PTC007325 | Uttarakhand |
205 | Ceyone Nutri India Pvt. Ltd. | 2017-02-20 | U74900WB2013PTC190654 | West Bengal |
206 | Mudra Power Infotec Private Limited | 2017-03-01 | U74999MH2016PTC283046 | Maharashtra |
207 | Fortune Smart Lifestyle Pvt. Ltd. | 2017-03-02 | U51100MH2002PTC135138 | Maharashtra |
208 | Sarvodaya Infradevelopers Pvt. Ltd. | 2017-03-03 | U52190RJ2008PTC27314 | RAJASTHAN |
209 | Seven Dreams Multitrade Pvt Ltd | 2017-03-06 | U51909PN2016PTC167625 | Maharashtra |
210 | One World Marketing Pvt Ltd | 2017-03-07 | U52399DL2016PTC301656 | Delhi |
211 | Lyoness India Pvt Ltd | 2017-03-09 | U74140DL2015FTC280270 | New Delhi |
212 | AMC Cookware (India) Private Limited | 2017-03-14 | U29309KA2000PTC031050 | Karnataka |
213 | MNH Healthcare India (OPC) PVt. Ltd. | 2017-03-27 | U85310DL2016OPC309870 | Delhi |
214 | Champions Multi Product Solutions Pvt. Ltd. | 2017-03-28 | U52100UP2015PTC073698 | Uttar Pradesh |
215 | Radiate Trademart Pvt Ltd | 2017-04-06 | U51909RJ2017PTC057565 | Rajasthan |
216 | Zeppar World Accessories Pvt Ltd | 2017-04-06 | U19200DL2016PTC298447 | Delhi |
217 | JVJ Eduway Marketing Pvt. Ltd. | 2017-04-28 | U80900KL2017PTC48276 | KERALA |
218 | Verbena Life Cure Marketing PVt. Ltd. | 2017-05-09 | U52609MP2017PTC043067 | Madhya Pradesh |
219 | Jolly Life Care Pvt. Ltd. | 2017-05-12 | U52609PB2016PTC045908 | Punjab |
